News
League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club B | 12 | 11 | 1 | 75 | 33 | 42 | 97 | |
| 2 | Railway Club A | 12 | 11 | 1 | 72 | 36 | 36 | 94 | |
| 3 | Constitutional Club C | 12 | 7 | 5 | 64 | 44 | 20 | 78 | |
| 4 | Bell on the Green B | 12 | 6 | 6 | 57 | 51 | 6 | 69 | |
| 5 | Jubilee | 12 | 6 | 6 | 53 | 55 | -2 | 65 | |
| 6 | Ashtree A | 12 | 6 | 6 | 52 | 56 | -4 | 64 | |
| 7 | Bell Ringers | 12 | 4 | 8 | 45 | 63 | -18 | 53 | |
| 8 | Grizzly Bear A | 12 | 3 | 9 | 43 | 65 | -22 | 49 | |
| 9 | Hope Inn | 12 | 3 | 9 | 42 | 66 | -24 | 48 | |
| 10 | Oaks A | 12 | 3 | 9 | 37 | 71 | -34 | 43 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| C | 19 Dec 2011 | Spelthorne Sports | Bell on the Green B | Postponed |