Division 1
After changing wait for screen to refresh
DATES FOR SUNDAY MEETINGS
| POS | P | W | L | F | A | +- | PTS | ||
| 1 | Constitutional Club C | 14 | 10 | 4 | 83 | 43 | 40 | 103 | |
| 2 | Crown & Sceptre A | 13 | 11 | 2 | 76 | 41 | 35 | 98 | |
| 3 | Crown & Sceptre B | 13 | 10 | 3 | 67 | 50 | 17 | 87 | |
| 4 | Bell on the Green A | 14 | 7 | 7 | 62 | 64 | -2 | 76 | |
| 5 | Load of Hay B | 14 | 6 | 8 | 60 | 66 | -6 | 72 | |
| 6 | Northlands S. C. B | 13 | 8 | 5 | 51 | 66 | -15 | 65 | * |
| 7 | Bell on the Green B | 13 | 4 | 9 | 52 | 65 | -13 | 53 | * |
| 8 | Ash Tree A | 13 | 3 | 10 | 47 | 70 | -23 | 53 | |
| 9 | Happy Landing A | 13 | 1 | 12 | 42 | 75 | -33 | 44 | |
| 10 | Bagster House | 0 | 0 | 0 | 0 | 0 | 0 | -7 | * |
* Adjustment Made
